<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagar Kasar's Blog on Technology Updates &#187; Industrial Automation</title>
	<atom:link href="http://www.sagarkasar.com/blog/category/industrial-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sagarkasar.com/blog</link>
	<description>Sagar Kasar's Blog on Technology Updates</description>
	<lastBuildDate>Thu, 24 Jun 2010 12:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>List of Leading Industrial Automation Systems Protocols</title>
		<link>http://www.sagarkasar.com/blog/2010/05/09/list-of-leading-industrial-automation-systems-protocols/</link>
		<comments>http://www.sagarkasar.com/blog/2010/05/09/list-of-leading-industrial-automation-systems-protocols/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:51:10 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[AS-Interface]]></category>
		<category><![CDATA[BACnet]]></category>
		<category><![CDATA[DeviceNet]]></category>
		<category><![CDATA[EtherCAT]]></category>
		<category><![CDATA[Ethernet/IP]]></category>
		<category><![CDATA[IEC 61131-3]]></category>
		<category><![CDATA[IEEE 1588]]></category>
		<category><![CDATA[Industrial Automation Protocols]]></category>
		<category><![CDATA[Industrial Automation Systems Protocols]]></category>
		<category><![CDATA[modbus rtu]]></category>
		<category><![CDATA[modbus tcp]]></category>
		<category><![CDATA[PROFIBUS]]></category>
		<category><![CDATA[PROFINET CBA]]></category>
		<category><![CDATA[PROFINET IO]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/05/09/list-of-leading-industrial-automation-systems-protocols/</guid>
		<description><![CDATA[Ethernet/IP   DeviceNet    AS-Interface    Modbus TCP    Modbus RTU    PROFINET IO    PROFINET CBA    IEC 61131-3    IEEE 1588    BACnet    PROFIBUS    EtherCAT
]]></description>
			<content:encoded><![CDATA[<p>Ethernet/IP   <br />DeviceNet    <br />AS-Interface    <br />Modbus TCP    <br />Modbus RTU    <br />PROFINET IO    <br />PROFINET CBA    <br />IEC 61131-3    <br />IEEE 1588    <br />BACnet    <br />PROFIBUS    <br />EtherCAT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/05/09/list-of-leading-industrial-automation-systems-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier Machine Vision Configuration</title>
		<link>http://www.sagarkasar.com/blog/2010/04/13/easier-machine-vision-configuration/</link>
		<comments>http://www.sagarkasar.com/blog/2010/04/13/easier-machine-vision-configuration/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:40:54 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/04/13/easier-machine-vision-configuration/</guid>
		<description><![CDATA[Machine vision systems just keep getting more powerful, yet easier to use. Configuration rather than programming and custom GUI development headline this release.
Read the original Post Here:  Easier Machine Vision Configuration 
]]></description>
			<content:encoded><![CDATA[<p>Machine vision systems just keep getting more powerful, yet easier to use. Configuration rather than programming and custom GUI development headline this release.</p>
<p>Read the original Post Here: <a href="http://www.automationworld.com/blog-6914"> Easier Machine Vision Configuration </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/04/13/easier-machine-vision-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Interface Modules Now UL Certified for Class I, Division 2 Hazardous Areas</title>
		<link>http://www.sagarkasar.com/blog/2010/04/13/ims-interface-modules-now-ul-certified-for-class-i-division-2-hazardous-areas/</link>
		<comments>http://www.sagarkasar.com/blog/2010/04/13/ims-interface-modules-now-ul-certified-for-class-i-division-2-hazardous-areas/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:40:53 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/04/13/ims-interface-modules-now-ul-certified-for-class-i-division-2-hazardous-areas/</guid>
		<description><![CDATA[Featuring one of the lowest profile designs in the industry, TURCK&#8217;s IMS interface modules are now UL certified for Class I, Division 2 hazardous areas. IMS modules provide complete galvanic isolation—defending against electrical interference. Use these modules for analog signal transmission or temperature detection.
Read the original Post Here:  IMS Interface Modules Now UL Certified [...]]]></description>
			<content:encoded><![CDATA[<p>Featuring one of the lowest profile designs in the industry, TURCK&#8217;s IMS interface modules are now UL certified for Class I, Division 2 hazardous areas. IMS modules provide complete galvanic isolation—defending against electrical interference. Use these modules for analog signal transmission or temperature detection.</p>
<p>Read the original Post Here: <a href="http://www.automationworld.com/products-6927"> IMS Interface Modules Now UL Certified for Class I, Division 2 Hazardous Areas </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/04/13/ims-interface-modules-now-ul-certified-for-class-i-division-2-hazardous-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-3/8 inch powerfast™ Connector Provides 30 Amps of Power for Motion Control</title>
		<link>http://www.sagarkasar.com/blog/2010/04/13/1-38-inch-powerfast%e2%84%a2-connector-provides-30-amps-of-power-for-motion-control/</link>
		<comments>http://www.sagarkasar.com/blog/2010/04/13/1-38-inch-powerfast%e2%84%a2-connector-provides-30-amps-of-power-for-motion-control/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:40:53 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/04/13/1-38-inch-powerfast%e2%84%a2-connector-provides-30-amps-of-power-for-motion-control/</guid>
		<description><![CDATA[TURCK&#8217;s D-Size (1-3/8 inch) powerfast™ modular wiring system handles high current applications for machine power distribution and motor control. The complete D-Size power distribution system provides up to 600 Volts and 30 Amps, with a quick disconnect design that reduces labor and equipment costs.
Read the original Post Here:  1-3/8 inch powerfast™ Connector Provides 30 [...]]]></description>
			<content:encoded><![CDATA[<p>TURCK&#8217;s D-Size (1-3/8 inch) powerfast™ modular wiring system handles high current applications for machine power distribution and motor control. The complete D-Size power distribution system provides up to 600 Volts and 30 Amps, with a quick disconnect design that reduces labor and equipment costs.</p>
<p>Read the original Post Here: <a href="http://www.automationworld.com/products-6928"> 1-3/8 inch powerfast™ Connector Provides 30 Amps of Power for Motion Control </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/04/13/1-38-inch-powerfast%e2%84%a2-connector-provides-30-amps-of-power-for-motion-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collect Analog and Digital Signals in a Single, Rugged Node on a Network with BL Compact</title>
		<link>http://www.sagarkasar.com/blog/2010/04/13/collect-analog-and-digital-signals-in-a-single-rugged-node-on-a-network-with-bl-compact/</link>
		<comments>http://www.sagarkasar.com/blog/2010/04/13/collect-analog-and-digital-signals-in-a-single-rugged-node-on-a-network-with-bl-compact/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:40:52 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/04/13/collect-analog-and-digital-signals-in-a-single-rugged-node-on-a-network-with-bl-compact/</guid>
		<description><![CDATA[TURCK&#8217;s BL Compact system provides a revolutionary modular I/O solution for collecting a variety of signals in a single, rugged node on a network—rather than routing all signals through a control cabinet. Up to two signal types can be combined in the BL Compact system, including RFID and analog or digital and serial.
Read the original [...]]]></description>
			<content:encoded><![CDATA[<p>TURCK&#8217;s BL Compact system provides a revolutionary modular I/O solution for collecting a variety of signals in a single, rugged node on a network—rather than routing all signals through a control cabinet. Up to two signal types can be combined in the BL Compact system, including RFID and analog or digital and serial.</p>
<p>Read the original Post Here: <a href="http://www.automationworld.com/products-6926"> Collect Analog and Digital Signals in a Single, Rugged Node on a Network with BL Compact </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/04/13/collect-analog-and-digital-signals-in-a-single-rugged-node-on-a-network-with-bl-compact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Cable for Constantly Flexing Applications</title>
		<link>http://www.sagarkasar.com/blog/2010/04/13/choosing-cable-for-constantly-flexing-applications/</link>
		<comments>http://www.sagarkasar.com/blog/2010/04/13/choosing-cable-for-constantly-flexing-applications/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:40:51 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/04/13/choosing-cable-for-constantly-flexing-applications/</guid>
		<description><![CDATA[Automated robotic, materials handling and assembly systems that involve constantly moving machinery require high performance cabling. Learn the design characteristics and advantages that specially designed, high-flex cable offers, plus tips for selecting the proper cabling for your installation.
Read the original Post Here:  Choosing Cable for Constantly Flexing Applications 
]]></description>
			<content:encoded><![CDATA[<p>Automated robotic, materials handling and assembly systems that involve constantly moving machinery require high performance cabling. Learn the design characteristics and advantages that specially designed, high-flex cable offers, plus tips for selecting the proper cabling for your installation.</p>
<p>Read the original Post Here: <a href="http://www.automationworld.com/whitepaper-6925"> Choosing Cable for Constantly Flexing Applications </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/04/13/choosing-cable-for-constantly-flexing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor and Maintain Network Operations with Ethernet PROFIBUS® device coupler</title>
		<link>http://www.sagarkasar.com/blog/2010/04/13/monitor-and-maintain-network-operations-with-ethernet-profibus%c2%ae-device-coupler/</link>
		<comments>http://www.sagarkasar.com/blog/2010/04/13/monitor-and-maintain-network-operations-with-ethernet-profibus%c2%ae-device-coupler/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:40:50 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/04/13/monitor-and-maintain-network-operations-with-ethernet-profibus%c2%ae-device-coupler/</guid>
		<description><![CDATA[Monitor PROFIBUS networks remotely through a Web browser, without disrupting network operations. TURCK&#8217;s new PB-XEPI Ethernet PROFIBUS® device coupler combines integrated Web server software with diagnostic functionality, allowing users to monitor and configure applications while maintaining network communications.
Read the original Post Here:  Monitor and Maintain Network Operations with Ethernet PROFIBUS® device coupler 
]]></description>
			<content:encoded><![CDATA[<p>Monitor PROFIBUS networks remotely through a Web browser, without disrupting network operations. TURCK&#8217;s new PB-XEPI Ethernet PROFIBUS® device coupler combines integrated Web server software with diagnostic functionality, allowing users to monitor and configure applications while maintaining network communications.</p>
<p>Read the original Post Here: <a href="http://www.automationworld.com/products-6918"> Monitor and Maintain Network Operations with Ethernet PROFIBUS® device coupler </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/04/13/monitor-and-maintain-network-operations-with-ethernet-profibus%c2%ae-device-coupler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mintchell Video Report: All About Manufacturing, Automation &amp; Leadership</title>
		<link>http://www.sagarkasar.com/blog/2010/04/13/mintchell-video-report-all-about-manufacturing-automation-leadership/</link>
		<comments>http://www.sagarkasar.com/blog/2010/04/13/mintchell-video-report-all-about-manufacturing-automation-leadership/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:40:48 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/04/13/mintchell-video-report-all-about-manufacturing-automation-leadership/</guid>
		<description><![CDATA[Gary Mintchell, Editor in Chief, discusses how organizations can be insidious in enticing people into ethical lapses referring to the current news about Toyota and the Pope. Industrial Ethernet (http://www.automationworld.com/view-2493) market share is next up for discussion followed by reading for his May issue of Automation World article about creating a safety culture. He finishes [...]]]></description>
			<content:encoded><![CDATA[<p>Gary Mintchell, Editor in Chief, discusses how organizations can be insidious in enticing people into ethical lapses referring to the current news about Toyota and the Pope. Industrial Ethernet (http://www.automationworld.com/view-2493) market share is next up for discussion followed by reading for his May issue of Automation World article about creating a safety culture. He finishes with thoughts about an interview with auto industry analyst James Harbour and whether automation will completely replace jobs.</p>
<p>Read the original Post Here: <a href="http://www.automationworld.com/video-6917"> Mintchell Video Report: All About Manufacturing, Automation &amp; Leadership </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/04/13/mintchell-video-report-all-about-manufacturing-automation-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation Minutes &#8211; 04.13.10</title>
		<link>http://www.sagarkasar.com/blog/2010/04/13/automation-minutes-04-13-10/</link>
		<comments>http://www.sagarkasar.com/blog/2010/04/13/automation-minutes-04-13-10/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:35:05 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/04/13/automation-minutes-04-13-10/</guid>
		<description><![CDATA[Gary discusses how organizations can be insidious in enticing people into ethical lapses referring to the current news about Toyota and the Pope. Industrial Ethernet market share is next up for discussion followed by reading for his May issue of Automation World article about creating a safety culture. He finishes with thoughts about an interview [...]]]></description>
			<content:encoded><![CDATA[<p>Gary discusses how organizations can be insidious in enticing people into ethical lapses referring to the current news about Toyota and the Pope. Industrial Ethernet market share is next up for discussion followed by reading for his May issue of Automation World article about creating a safety culture. He finishes with thoughts about an interview with auto industry analyst James Harbour and whether automation will completely replace jobs.</p>
<p>Read the original Post Here: <a href="http://www.automationworld.com/podcast-6931"> Automation Minutes &#8211; 04.13.10 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/04/13/automation-minutes-04-13-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Next-Generation Connectivity</title>
		<link>http://www.sagarkasar.com/blog/2010/04/13/achieving-next-generation-connectivity/</link>
		<comments>http://www.sagarkasar.com/blog/2010/04/13/achieving-next-generation-connectivity/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:35:28 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2010/04/13/achieving-next-generation-connectivity/</guid>
		<description><![CDATA[This white paper from Belden explains how industrial-strength Ethernet, bolstered by its wireless component, is giving facilities the tools they need to operate lean and mean and succeed in an uncertain economy.
Read the original Post Here:  Achieving Next-Generation Connectivity 
]]></description>
			<content:encoded><![CDATA[<p>This white paper from Belden explains how industrial-strength Ethernet, bolstered by its wireless component, is giving facilities the tools they need to operate lean and mean and succeed in an uncertain economy.</p>
<p>Read the original Post Here: <a href="http://www.automationworld.com/whitepaper-6930"> Achieving Next-Generation Connectivity </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/04/13/achieving-next-generation-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
