<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagar Kasar's Blog on Technology Updates &#187; Robotics</title>
	<atom:link href="http://www.sagarkasar.com/blog/category/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sagarkasar.com/blog</link>
	<description>Sagar Kasar's Blog on Technology Updates</description>
	<lastBuildDate>Thu, 16 Jun 2011 07:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Amazing Open Source Robot PR2 by Willow Garage</title>
		<link>http://www.sagarkasar.com/blog/2010/08/25/amazing-open-source-robot-pr2-by-willow-garage-2/</link>
		<comments>http://www.sagarkasar.com/blog/2010/08/25/amazing-open-source-robot-pr2-by-willow-garage-2/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:36:14 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[abb robots]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[articulated arm]]></category>
		<category><![CDATA[beginner robotics]]></category>
		<category><![CDATA[bioloid]]></category>
		<category><![CDATA[buy robots]]></category>
		<category><![CDATA[cleaning robots]]></category>
		<category><![CDATA[cool robots]]></category>
		<category><![CDATA[cute robots]]></category>
		<category><![CDATA[dancing robots]]></category>
		<category><![CDATA[end effector]]></category>
		<category><![CDATA[fallout 3 robots]]></category>
		<category><![CDATA[fanuc robots]]></category>
		<category><![CDATA[flight of the conchords robots]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading robots]]></category>
		<category><![CDATA[hexapod]]></category>
		<category><![CDATA[history of robots]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[kids robot kits]]></category>
		<category><![CDATA[line follower]]></category>
		<category><![CDATA[lynxmotion]]></category>
		<category><![CDATA[mini robots]]></category>
		<category><![CDATA[motoman robots]]></category>
		<category><![CDATA[msn robots]]></category>
		<category><![CDATA[nxt robots]]></category>
		<category><![CDATA[Open Source Robot PR2]]></category>
		<category><![CDATA[Open Source Robot PR2 Willow Garage]]></category>
		<category><![CDATA[owi robotic arm]]></category>
		<category><![CDATA[owi robots]]></category>
		<category><![CDATA[programmable robots]]></category>
		<category><![CDATA[programming robots]]></category>
		<category><![CDATA[robosapien]]></category>
		<category><![CDATA[robosapien v2]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robot kits]]></category>
		<category><![CDATA[robotic arm kits]]></category>
		<category><![CDATA[robotic arm trainer]]></category>
		<category><![CDATA[robotic kits]]></category>
		<category><![CDATA[robotic parts]]></category>
		<category><![CDATA[robotic technology]]></category>
		<category><![CDATA[robotic toy]]></category>
		<category><![CDATA[robotica]]></category>
		<category><![CDATA[robotics career]]></category>
		<category><![CDATA[robotics industrial]]></category>
		<category><![CDATA[robotics industry]]></category>
		<category><![CDATA[robotics kits]]></category>
		<category><![CDATA[robots dvd]]></category>
		<category><![CDATA[robots film]]></category>
		<category><![CDATA[robots kits]]></category>
		<category><![CDATA[robots wiki]]></category>
		<category><![CDATA[robots youtube]]></category>
		<category><![CDATA[spy robots]]></category>
		<category><![CDATA[toy robots]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[used robots]]></category>
		<category><![CDATA[vex robotics]]></category>
		<category><![CDATA[we the robots]]></category>
		<category><![CDATA[welding robots]]></category>
		<category><![CDATA[Willow Garage]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/?p=1465</guid>
		<description><![CDATA[Yet another big Milestone was added to Open Source industry (and Robotics industry too!) when Willow Garage brought their amazing Open Source Robot PR2 in to the market.&#160; Willow Garage is a robotics research lab and technology incubator.&#160; Willow Garage develops hardware and open source software for personal robotics applications. It is founded by Scott [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another big Milestone was added to Open Source industry (and Robotics industry too!) when Willow Garage brought their amazing <strong>Open Source Robot PR</strong>2 in to the market.&#160; Willow Garage is a robotics research lab and technology incubator.&#160; <strong>Willow Garage develops hardware and open source software</strong> for personal robotics applications. It is founded by Scott Hassan in late 2006 to accelerate the development of non-military robotics and advance open source robotics software. Named as an homage to the garages that spawned the computer industry, he envisioned an innovative research lab infused with the engineering expertise of a product development company. </p>
<p><img style="margin: 1px 5px 1px 1px; display: inline" title="dancing-Open-Source-Robot-PR2-by-Willow-Garage" alt="Dancing Open Source Robot PR2 by Willow Garage Amazing Open Source Robot PR2 by Willow Garage" align="left" src="http://www.sagarkasar.com/blog/wp-content/uploads/2010/08/Dancing-Open-Source-Robot-PR2-by-Willow-Garage.jpg" width="320" height="212" /> Willow Garage&#8217;s robot is called PR2. It is a two-armed wheeled robot of size similar to a human. Willow Garage plan to release it to the public to be used for academic and industrial robotics research. Willow Garage is maintaining ROS (Robot Operating System) and the OpenCV computer vision library. Both projects use the BSD license, an open source software license. </p>
<p>On May 26, 2010, Willow Garage held a graduation party in which the 11 PR2 robot&#8217;s were introduced. Some PR2s even <strong>&quot;danced&quot; with humans</strong> while being led by their grippers. </p>
<p>The PR2 has two 7-DOF arms with a payload of 1.8 Kg. Sensors include 5 megapixel camera, a tilting laser range finder, and an inertial measurement unit. The &quot;texture projector&quot; projects a pattern on the environment to create 3D information for capture by the cameras. The head mounted laser scanner measures distance by time-of-flight. Two computers in the base 8-core servers with 24 Gigabytes of RAM for a total of 48 GB. The battery system consists of 16 laptop batteries.</p>
<p>The Willow Garage and PR2 can be reached via <a title="http://www.willowgarage.com/" href="http://www.willowgarage.com/">http://www.willowgarage.com/</a></p>
<p>Check nice videos below of PR2 robot dancing </p>
<div class="widget">
<p style="text-align: center"><object width="320" height="265"><param name="movie" value="http://www.youtube.com/user/WeBlogTheWorld#p/u/27/ayTc-XVmzGg"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/user/WeBlogTheWorld#p/u/27/ayTc-XVmzGg" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2010/08/25/amazing-open-source-robot-pr2-by-willow-garage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Robots start blogging</title>
		<link>http://www.sagarkasar.com/blog/2009/12/23/what-if-robots-start-blogging/</link>
		<comments>http://www.sagarkasar.com/blog/2009/12/23/what-if-robots-start-blogging/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:47:00 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[about robots]]></category>
		<category><![CDATA[data robotics]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[japanese robots]]></category>
		<category><![CDATA[kids robots]]></category>
		<category><![CDATA[little robots]]></category>
		<category><![CDATA[real robots]]></category>
		<category><![CDATA[robot kits]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[robotic toy]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[robots control]]></category>
		<category><![CDATA[robots game]]></category>
		<category><![CDATA[robots movie]]></category>
		<category><![CDATA[robots the movie]]></category>
		<category><![CDATA[space robots]]></category>
		<category><![CDATA[the robots]]></category>
		<category><![CDATA[toy robots]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2009/12/23/what-if-robots-start-blogging/</guid>
		<description><![CDATA[I was just wondering if Robots start blogging what would be their topic of choice? and yes what about thier rank in popular search engines? will they grab attention from netizens? what your opinion?

]]></description>
			<content:encoded><![CDATA[<p>I was just wondering if Robots start blogging what would be their topic of choice? and yes what about thier rank in popular search engines? will they grab attention from netizens? what your opinion?</p>
<p><a href="http://www.sagarkasar.com/blog/wp-content/uploads/2009/12/roboticsblog.jpg"><img style="border-width: 0px; display: inline; margin-left: 0px; margin-right: 0px;" title="robotics-blog" src="http://www.sagarkasar.com/blog/wp-content/uploads/2009/12/roboticsblog_thumb.jpg" border="0" alt="roboticsblog thumb What if Robots start blogging" width="239" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2009/12/23/what-if-robots-start-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modbus Protocol for Industrial Automation Quick facts</title>
		<link>http://www.sagarkasar.com/blog/2009/12/16/modbus-protocol-for-industrial-automation-quick-facts/</link>
		<comments>http://www.sagarkasar.com/blog/2009/12/16/modbus-protocol-for-industrial-automation-quick-facts/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:35:00 +0000</pubDate>
		<dc:creator>Sagar Kasar</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bacnet modbus]]></category>
		<category><![CDATA[crc16 modbus]]></category>
		<category><![CDATA[ethernet to modbus]]></category>
		<category><![CDATA[free modbus simulator]]></category>
		<category><![CDATA[ge fanuc modbus]]></category>
		<category><![CDATA[labview modbus]]></category>
		<category><![CDATA[modbus]]></category>
		<category><![CDATA[modbus 485]]></category>
		<category><![CDATA[modbus activex]]></category>
		<category><![CDATA[modbus address]]></category>
		<category><![CDATA[modbus addresses]]></category>
		<category><![CDATA[modbus addressing]]></category>
		<category><![CDATA[modbus analyzer]]></category>
		<category><![CDATA[modbus application]]></category>
		<category><![CDATA[modbus ascii]]></category>
		<category><![CDATA[modbus avr]]></category>
		<category><![CDATA[modbus bridge]]></category>
		<category><![CDATA[modbus c code]]></category>
		<category><![CDATA[modbus c#]]></category>
		<category><![CDATA[modbus cable]]></category>
		<category><![CDATA[modbus code]]></category>
		<category><![CDATA[modbus communication]]></category>
		<category><![CDATA[modbus communications]]></category>
		<category><![CDATA[modbus control]]></category>
		<category><![CDATA[modbus controller]]></category>
		<category><![CDATA[modbus converter]]></category>
		<category><![CDATA[modbus crc]]></category>
		<category><![CDATA[modbus devicenet]]></category>
		<category><![CDATA[modbus display]]></category>
		<category><![CDATA[modbus dll]]></category>
		<category><![CDATA[modbus dnp]]></category>
		<category><![CDATA[modbus dnp3]]></category>
		<category><![CDATA[modbus driver]]></category>
		<category><![CDATA[modbus ethernet]]></category>
		<category><![CDATA[modbus ethernet bridge]]></category>
		<category><![CDATA[modbus ethernet converter]]></category>
		<category><![CDATA[modbus examples]]></category>
		<category><![CDATA[modbus fieldbus]]></category>
		<category><![CDATA[modbus frame]]></category>
		<category><![CDATA[modbus free]]></category>
		<category><![CDATA[modbus function]]></category>
		<category><![CDATA[modbus gateway]]></category>
		<category><![CDATA[modbus hmi]]></category>
		<category><![CDATA[modbus how to]]></category>
		<category><![CDATA[modbus i o]]></category>
		<category><![CDATA[modbus interface]]></category>
		<category><![CDATA[modbus link]]></category>
		<category><![CDATA[modbus linux]]></category>
		<category><![CDATA[modbus manual]]></category>
		<category><![CDATA[modbus map]]></category>
		<category><![CDATA[modbus master]]></category>
		<category><![CDATA[modbus master slave]]></category>
		<category><![CDATA[modbus message]]></category>
		<category><![CDATA[modbus net]]></category>
		<category><![CDATA[modbus network]]></category>
		<category><![CDATA[modbus over ethernet]]></category>
		<category><![CDATA[modbus pc]]></category>
		<category><![CDATA[modbus pdf]]></category>
		<category><![CDATA[modbus pic]]></category>
		<category><![CDATA[modbus plc]]></category>
		<category><![CDATA[modbus plus]]></category>
		<category><![CDATA[modbus profibus]]></category>
		<category><![CDATA[modbus program]]></category>
		<category><![CDATA[modbus programming]]></category>
		<category><![CDATA[modbus protocol]]></category>
		<category><![CDATA[modbus reference]]></category>
		<category><![CDATA[modbus register]]></category>
		<category><![CDATA[modbus registers]]></category>
		<category><![CDATA[modbus rs232]]></category>
		<category><![CDATA[modbus rs485]]></category>
		<category><![CDATA[modbus rtu]]></category>
		<category><![CDATA[modbus rtu protocol]]></category>
		<category><![CDATA[modbus scan]]></category>
		<category><![CDATA[modbus serial]]></category>
		<category><![CDATA[modbus server]]></category>
		<category><![CDATA[modbus simulator]]></category>
		<category><![CDATA[modbus slave]]></category>
		<category><![CDATA[modbus software]]></category>
		<category><![CDATA[modbus source]]></category>
		<category><![CDATA[modbus source code]]></category>
		<category><![CDATA[modbus specification]]></category>
		<category><![CDATA[modbus table]]></category>
		<category><![CDATA[modbus tcp]]></category>
		<category><![CDATA[modbus tcp gateway]]></category>
		<category><![CDATA[modbus tcp ip]]></category>
		<category><![CDATA[modbus tcp protocol]]></category>
		<category><![CDATA[modbus tcpip]]></category>
		<category><![CDATA[modbus test]]></category>
		<category><![CDATA[modbus tester]]></category>
		<category><![CDATA[modbus to modbus]]></category>
		<category><![CDATA[modbus to profibus]]></category>
		<category><![CDATA[modbus tool]]></category>
		<category><![CDATA[modbus tools]]></category>
		<category><![CDATA[modbus tutorial]]></category>
		<category><![CDATA[modbus wikipedia]]></category>
		<category><![CDATA[modbus windows]]></category>
		<category><![CDATA[modbus write]]></category>
		<category><![CDATA[modicon modbus]]></category>
		<category><![CDATA[omron modbus]]></category>
		<category><![CDATA[opc modbus]]></category>
		<category><![CDATA[prosoft modbus]]></category>
		<category><![CDATA[python modbus]]></category>
		<category><![CDATA[rs 485 modbus]]></category>
		<category><![CDATA[scada modbus]]></category>
		<category><![CDATA[schneider modbus]]></category>
		<category><![CDATA[simply modbus]]></category>
		<category><![CDATA[twido modbus]]></category>
		<category><![CDATA[using modbus]]></category>
		<category><![CDATA[vb.net modbus]]></category>
		<category><![CDATA[wago modbus]]></category>
		<category><![CDATA[wireless modbus]]></category>
		<category><![CDATA[wonderware modbus]]></category>

		<guid isPermaLink="false">http://www.sagarkasar.com/blog/2009/12/16/modbus-protocol-for-industrial-automation-quick-facts/</guid>
		<description><![CDATA[
Modbus is a serial communications protocol published by Modicon in 1979 for use with its programmable logic controllers (PLCs).
Modbus is not industry specific and is used across a wide range of industries.
Modbus is used in multiple master-slave applications to monitor and program devices; to communicate between intelligent devices and sensors and instruments; to monitor field [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><em><span style="text-decoration: underline;">Modbus</span></em></strong> is a serial communications protocol published by Modicon in 1979 for use with its programmable logic controllers (PLCs).</li>
<li>Modbus is not industry specific and is used across a wide range of industries.</li>
<li>Modbus is used in multiple master-slave applications to monitor and program devices; to communicate between intelligent devices and sensors and instruments; to monitor field devices using PCs and HMIs.</li>
<li>Although the main Modbus message structure is peer-to-peer, <strong><span style="text-decoration: underline;"><em>Modbus</em></span></strong> is able to function on both point-to-point and multidrop networks.</li>
</ul>
<p><a href="http://www.sagarkasar.com/blog/wp-content/uploads/2009/12/ModbusProtocolQuickfacts.jpg"><img style="border-width: 0px; display: inline; margin-left: 0px; margin-right: 0px;" title="Modbus-Protocol-Quick-facts" src="http://www.sagarkasar.com/blog/wp-content/uploads/2009/12/ModbusProtocolQuickfacts_thumb.jpg" border="0" alt="ModbusProtocolQuickfacts thumb Modbus Protocol for Industrial Automation Quick facts" width="277" height="230" align="left" /></a></p>
<ul>
<li>MODBUS is considered an application layer messaging protocol.</li>
<li><strong>Modbus protocol</strong> defines a message structure, how the PC addresses and requests information from a Modbus device, how the device will respond and how errors are detected and reported.</li>
<li>On the OSI model, MODBUS is positioned at level 7.</li>
<li>Modbus is a data transfer protocol used mainly in the building and industrial automation industry.</li>
<li>Modbus is now an open standard, administered by the Modbus-IDA</li>
<li>Modbus typically utilizes RS-232 and RS-485 to physically connect to PLC’s, I/O, and other hardware</li>
<li>Modbus is designed to move raw data, regardless of form or function. This gives vendors enormous flexibility in development on their end, and greatly minimizes data format restrictions</li>
<li>Modbus is a master-slave technology. This means that only one device on the network can act as master, while the others act as slaves.</li>
<li>Unlike the Standards RS232, RS422 and RS485, Modbus is a protocol that doesn&#8217;t insist on voltage levels, connection pins, etc. Modbus devices can use a variety of cables or networks, including RS485 or RS232.</li>
<li>Modbus has two modes: ASCII (American Standard Code for Information Interchange) and RTU (Remote Terminal Unit).</li>
<li><strong><em><span style="text-decoration: underline;">Modbus</span></em></strong> can be used over TCP/IP (Transmission Control Protocol/Internet Protocol).</li>
<li>Modbus is a free and open standard, it lowers the cost of development and implementation on all ends.</li>
<li>Modbus is limited to 247 connections per master unit/system. The exception is when TCP/IP mode is used because it makes the ratio between master and device virtually unlimited.</li>
<li>Modbus Protocol Organization can be reached via <a title="http://www.modbus.org/" href="http://www.modbus.org/">http://www.modbus.org/</a></li>
</ul>
<p>Please let me know if you know any other quick fact that can be added to facts list of Modbus.</p>
<p>URL: <a href="http://www.sagarkasar.com/blog/2009/12/16/modbus-protocol-for-industrial-automation-quick-facts/">http://www.sagarkasar.com/blog/2009/12/16/modbus-protocol-for-industrial-automation-quick-facts/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagarkasar.com/blog/2009/12/16/modbus-protocol-for-industrial-automation-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 5.008 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-31 06:58:03 -->

